MAG7Magnificent 7
Magnificent 7
The mega-cap engine of US equity returns in a single position. Cap-tilted across the seven names that dominate the index, tokenized and self-custodied so the theme trades whenever you do.
US market open · pre-market
| TOKEN | PROVIDER | PRICE / SHARE | TARGET | ALLOCATION |
|---|---|---|---|---|
NVDAonNVIDIA | Ondo | $171.22+5.72% | 20.0% | $200.00 |
AAPLonApple | Ondo | $356.33+0.06% | 18.0% | $180.00 |
MSFTonMicrosoft | Ondo | $508.39-2.29% | 18.0% | $180.00 |
GOOGLonAlphabet | Ondo | $301.84+3.10% | 14.0% | $140.00 |
AMZNonAmazon | Ondo | $269.65+1.22% | 14.0% | $140.00 |
METAonMeta Platforms | Ondo | $628.52+0.04% | 10.0% | $100.00 |
TSLAonTesla | Ondo | $400.50+3.12% | 6.0% | $60.00 |
Allocation shown for an example $1,000 order. Prices are live on-chain marks from the Binance Web3 RWA feed (Ondo), shown per underlying share.