CLOUDSoftware
Cloud & Software
The platforms that meter the internet by the seat and the API call. High-margin, compounding software names bundled into one balanced, tokenized position.
US market open · pre-market
| TOKEN | PROVIDER | PRICE / SHARE | TARGET | ALLOCATION |
|---|---|---|---|---|
MSFTonMicrosoft | Ondo | $508.53-2.26% | 22.0% | $220.00 |
ORCLonOracle | Ondo | $128.14+1.86% | 16.0% | $160.00 |
CRMonSalesforce | Ondo | $218.69+1.22% | 16.0% | $160.00 |
NOWonServiceNow5× shares | Ondo | $100.93+0.10% | 16.0% | $160.00 |
ADBEonAdobe | Ondo | $239.35+1.51% | 15.0% | $150.00 |
SNOWonSnowflake | Ondo | $303.47+1.28% | 15.0% | $150.00 |
Allocation shown for an example $1,000 order. Prices are live on-chain marks from the Binance Web3 RWA feed (Ondo), shown per underlying share.