CHIPSAI Chips
AI Chips
Concentrated exposure to the designers and foundries behind every AI workload. From accelerators to the fabs that print them, one tap owns the supply chain instead of a single bet.
US market open · pre-market
| TOKEN | PROVIDER | PRICE / SHARE | TARGET | ALLOCATION |
|---|---|---|---|---|
NVDAonNVIDIA | Ondo | $171.18+5.70% | 28.0% | $280.00 |
AVGOonBroadcom | Ondo | $355.95+0.98% | 18.0% | $180.00 |
AMDonAdvanced Micro Devices | Ondo | $574.15+0.36% | 16.0% | $160.00 |
TSMonTaiwan Semiconductor | Ondo | $409.28+1.44% | 16.0% | $160.00 |
ASMLonASML Holding | Ondo | $1,514.90-0.63% | 12.0% | $120.00 |
MUonMicron Technology | Ondo | $801.56+2.37% | 10.0% | $100.00 |
Allocation shown for an example $1,000 order. Prices are live on-chain marks from the Binance Web3 RWA feed (Ondo), shown per underlying share.